Facial Melanin Repair Hydrating Skincare Products
From £25.30 GBP
The Cub Cadet XT1 OS96 is a compact hydrostatic lawn tractor aimed at homeowners who want an easy-to-drive machine for regular mowing on small to medium lawns. Its 96 cm side-discharge deck keeps the tractor practical in size while still giving noticeably more output than a walk-behind mower.
This model is a good fit where straightforward mowing speed matters more than collection. The hydrostatic drive helps make it easy to use, while the optional collector gives some flexibility, but it is best suited to routine domestic cutting rather than heavier-duty estate work.
ENGINE |
|
| Engine | Cub Cadet |
| Engine displacement (cm3) | 547 |
| Rated power (kW/min-1) | 9.0 / 2,300 |
| Cylinders | Single |
| Fuel tank capacity(l) | 11.4 |
|
|
|
DRIVE SYSTEM |
|
| Transmission | Hydrostatic |
| Air speed (max) | Stepless (f/r) |
| Control | Foot pedal control |
| Cruise Control | Standard |
|
|
|
CUTTING SYSTEM |
|
| Mowing area (m2/h) | 6,000 |
| Cutting width | 96cm (38”) |
| Cutting height | 25-100 mm |
| Number of blades | 2 |
| Deck Engagement | Electric PTO |
| Deck height positions | 12 positions |
| Deck wheels | 2 balls deck wheels |
| Wash nozzle / mulching plug | – /Standard |
|
|
|
DISCHARGE SYSTEM |
|
| Grass bag capacity (l) / accessory no. | Optional 200/Optional (OEMR190-180A) |
| Bag lever / hardtop | – / – |
| Bag full indicator / Grass Deflector | – / Standard |
|
|
|
FRAME |
|
| Front axle | Heavy-duty cast-iron |
| Front bumper | Standard |
| Turning radius (cm) | TIGHT TURN 38cm |
| Wheels (front/rear) (Zoll) | 15 x 6 / 20 x 8 |
| Wheel bearings | Sleeve bearings |
| Frame | Robotically -welded |
|
|
|
ELECTRIC |
|
| Headlights | LED |
|
|
|
COMFORT |
|
| Seat type | Cut & Sew, high back rest |
| Seat adjustment | Lever, angled,10 slide |
| Steering wheel | Ergonomic with gentle touch |
| Tool box / Cub holder | Standard / Standard |
| 12V Plug | |
| Mow in reverse | Standard |
| Battery charger | – |
|
|
|
DIMENSIONS |
|
| Noise values (dB) | 88 / 98 / 100 |
| Vibration value body (K-factor) (m/s2) | 1.0 / 0.5 |
| Vibration value hand-arm (K-factor) (m/s2) | 5.0 / 1.5 |
| Dimensions (L / W / H) (cm) | 175 / 131 / 110 |
| Weight net (kg) | 195 |
From £25.30 GBP
£26.97 GBP
From £92.45 GBP